- 5 Problems
- 8 Videos
- 48 Minutes
- 0% Complete
Videos
| 1 | Not completed | The Accounting Equation The most fundamental part of accounting is the Accounting Equation: A = L + OE. We'll go over what it is, why it matters, and even touch a little bit on Double Entry Accounting. | 4 min |
| 2 | Not completed | Assets vs Liabilities Here we tackle the first two parts of the Accounting Equation: Assets and Liabilities. What do those words actually mean? How are they the same? How are they different? We'll find out! | 6 min |
| 3 | Not completed | Shareholder's Equity Shareholder's Equity, or Owner's Equity, is the third pary of the Accounting Equation. It's made up of two different components, and we'll look at both of them. | 6 min |
| 4 | Not completed | The Balance Sheet The Balance Sheet is a financial statement used to show a company's assets, liabilities, and equities at a single point in time. It is, most literally, the accounting equation. | 6 min |
| 5 | Not completed | The Statement of Retained Earnings The Statement of Retained Earnings show how a companies Retained Earnings has changed over the year. We'll talk about what Retained Earnings is and how the statment of RE works. | 6 min |
| 6 | Not completed | The Income Statement The Income Statement is pretty straightforward, which makes me think that you're going to love it. Revenues and Expenses, that's pretty much it. | 7 min |
| 7 | Not completed | The Statement of Cash Flows The Statement of Cash Flows is broken up into a few differenct sections, but it's basically just a statement describing how our cash position changed over the year. | 7 min |
| 8 | Not completed | How the Statements Work Together All these statements... How do they work together? Where do I start? It's not terribly complicated. Let me show you. | 10 min |
Practice Problems
| Click Here to View All Problems at Once | View | ||
| 1 | Not completed | Matching Basic Vocabulary | Easy |
| 2 | Not completed | Account Classifications | Moderate |
| 3 | Not completed | Solving for Net Income | Moderate |
| 4 | Not completed | Tying the Statements Together | Moderate |
| 5 | Not completed | Solving for Retained Earnings | Hard |